date	size'/'remotesize	flags(request:Update,Range state:File response:Modified,Chunked,gZipped)	statuscode	status ('servermsg')	MIME	Etag|Date	URL	localfile	(from URL)
11:19:21	382/382	---M--	200	added ('OK')	text/plain	date:Thu,%2029%20Jun%202023%2009:19:21%20GMT	https://www.traderstradeacademy.co.za/robots.txt		(from )
11:19:24	324932/324932	---MCZ	200	added ('OK')	text/html	date:Thu,%2029%20Jun%202023%2009:19:22%20GMT	https://www.traderstradeacademy.co.za/	C:/Users/THABANI-PC/Desktop/TTA/www.traderstradeacademy.co.za/index.html	(from )
11:19:25	137771/137771	---M-Z	200	added ('OK')	application/javascript	etag:W/%2218eb21e8d1074fd7a594d3748ba0cb33%22	https://static.parastorage.com/unpkg/core-js-bundle@3.2.1/minified.js	C:/Users/THABANI-PC/Desktop/TTA/static.parastorage.com/unpkg/core-js-bundle@3.2.1/minified.js	(from https://www.traderstradeacademy.co.za/)
11:19:26	1171/1171	---M-Z	200	added ('OK')	application/javascript	etag:W/%22c187011c9a45c15a6fcbf5d62a5d755f%22	https://static.parastorage.com/unpkg/focus-within-polyfill@5.0.9/dist/focus-within-polyfill.js	C:/Users/THABANI-PC/Desktop/TTA/static.parastorage.com/unpkg/focus-within-polyfill@5.0.9/dist/focus-within-polyfill.js	(from https://www.traderstradeacademy.co.za/)
11:19:26	65588/65588	---M-Z	200	added ('OK')	text/javascript	date:Tue,%2020%20Jun%202023%2023:08:32%20GMT	https://polyfill.io/v3/polyfill.min.js?features=fetch	C:/Users/THABANI-PC/Desktop/TTA/polyfill.io/v3/polyfill.mind82c.js	(from https://www.traderstradeacademy.co.za/)
11:19:26	65254/65254	---M-Z	200	added ('OK')	application/javascript	etag:%225b6773578af8dd5591339930c2b29024%22	https://browser.sentry-cdn.com/6.18.2/bundle.min.js	C:/Users/THABANI-PC/Desktop/TTA/browser.sentry-cdn.com/6.18.2/bundle.min.js	(from https://www.traderstradeacademy.co.za/)
11:19:28	513/513	---M--	200	added ('OK')	text/xml	date:Thu,%2029%20Jun%202023%2009:19:28%20GMT	https://www.traderstradeacademy.co.za/sitemap.xml	C:/Users/THABANI-PC/Desktop/TTA/www.traderstradeacademy.co.za/sitemap.xml	(from https://www.traderstradeacademy.co.za/)
11:19:29	2865/2865	---MCZ	404	error ('Not%20Found')	text/html	date:Thu,%2029%20Jun%202023%2009:19:29%20GMT	https://www.traderstradeacademy.co.za/feed.xml	C:/Users/THABANI-PC/Desktop/TTA/www.traderstradeacademy.co.za/feed.5.delayed	(from https://www.traderstradeacademy.co.za/)
11:19:31	2865/2865	---MCZ	404	error ('Not%20Found')	text/html	date:Thu,%2029%20Jun%202023%2009:19:31%20GMT	https://www.traderstradeacademy.co.za/decodeURIComponent(e	C:/Users/THABANI-PC/Desktop/TTA/www.traderstradeacademy.co.za/decodeURIComponent(e.6.delayed	(from https://www.traderstradeacademy.co.za/)
11:19:32	2865/2865	---MCZ	404	error ('Not%20Found')	text/html	date:Thu,%2029%20Jun%202023%2009:19:32%20GMT	https://www.traderstradeacademy.co.za/${n.uri}	C:/Users/THABANI-PC/Desktop/TTA/www.traderstradeacademy.co.za/${n.7.delayed	(from https://www.traderstradeacademy.co.za/)
11:19:33	82640/82640	---M-Z	200	added ('OK')	application/javascript	etag:W/%222ae4eabbce015948fc6494e1b7ddddd2%22	https://static.parastorage.com/services/wix-thunderbolt/dist/thunderbolt-commons.6526750a.bundle.min.js	C:/Users/THABANI-PC/Desktop/TTA/static.parastorage.com/services/wix-thunderbolt/dist/thunderbolt-commons.6526750a.bundle.min.js	(from https://www.traderstradeacademy.co.za/)
11:19:34	157680/157680	---M-Z	200	added ('OK')	application/javascript	etag:W/%22d7abe51c0808ef8832a9c473bb84be6d%22	https://static.parastorage.com/services/wix-thunderbolt/dist/main.863c135c.bundle.min.js	C:/Users/THABANI-PC/Desktop/TTA/static.parastorage.com/services/wix-thunderbolt/dist/main.863c135c.bundle.min.js	(from https://www.traderstradeacademy.co.za/)
11:19:35	73015/73015	---M-Z	200	added ('OK')	application/javascript	etag:W/%229becc40fb1d85d21d0ca38e2f7069511%22	https://static.parastorage.com/unpkg/lodash@4.17.21/lodash.min.js	C:/Users/THABANI-PC/Desktop/TTA/static.parastorage.com/unpkg/lodash@4.17.21/lodash.min.js	(from https://www.traderstradeacademy.co.za/)
11:19:36	12463/12463	---M-Z	200	added ('OK')	application/javascript	etag:W/%2263d498e143f421cc44dfb64f22fef270%22	https://static.parastorage.com/unpkg/react@16.14.0/umd/react.production.min.js	C:/Users/THABANI-PC/Desktop/TTA/static.parastorage.com/unpkg/react@16.14.0/umd/react.production.min.js	(from https://www.traderstradeacademy.co.za/)
11:19:36	118656/118656	---M-Z	200	added ('OK')	application/javascript	etag:W/%22c5abc87541fe6bb0f43f22af475a8b20%22	https://static.parastorage.com/unpkg/react-dom@16.14.0/umd/react-dom.production.min.js	C:/Users/THABANI-PC/Desktop/TTA/static.parastorage.com/unpkg/react-dom@16.14.0/umd/react-dom.production.min.js	(from https://www.traderstradeacademy.co.za/)
11:19:37	7897/7897	---M-Z	200	added ('OK')	application/javascript	etag:W/%2282ef8cd522818464cafdf4bf58ab1ffa%22	https://static.parastorage.com/services/tag-manager-client/1.705.0/siteTags.bundle.min.js	C:/Users/THABANI-PC/Desktop/TTA/static.parastorage.com/services/tag-manager-client/1.705.0/siteTags.bundle.min.js	(from https://www.traderstradeacademy.co.za/)
11:19:38	27728/27728	---M-Z	200	added ('OK')	application/javascript	etag:W/%229562c76ed2a51f076cdd128b590e7b83%22	https://static.parastorage.com/services/wix-perf-measure/1.1058.0/wix-perf-measure.umd.min.js	C:/Users/THABANI-PC/Desktop/TTA/static.parastorage.com/services/wix-perf-measure/1.1058.0/wix-perf-measure.umd.min.js	(from https://www.traderstradeacademy.co.za/)
